Lift tickets Axamer Lizum

Ski Resorts

Specials:
Search Ski Resort

Accommodations

Axamer Lizum Mountain Passes

Mountain Passes Axamer Lizum - Lift tickets Axamer Lizum

 
    Peak season
2011-12-22 to 2012-03-25
  Low season
to 2011-12-21 and from 2012-03-26
 
    Adu Sen* You** Child***   Adu Sen* You** Child***
1 day ticket    32,50 27,00 26,00 21,00   29,50 24,50 24,50 19,00
2 days ticket    65,00 54,00 54,00 42,00   59,00 49,00 49,00 38,00
3 days ticket    97,00 78,50 78,50 59,50   87,50 70,50 70,50 53,50
4 days ticket    123,00 99,00 99,00 76,50   110,50 89,00 89,00 69,00
5 days ticket    147,50 118,50 118,50 93,00   132,50 106,50 106,50 83,50
6 days ticket    168,00 137,00 137,00 103,50   151,50 123,50 123,50 93,00
7 days ticket    187,00 150,50 150,50 116,00   168,00 135,50 135,50 104,50
8 days ticket    206,00 165,00 165,00 126,00   185,50 148,50 148,50 113,50
9 days ticket    221,50 178,50 178,50 137,50   192,50 160,50 160,50 123,50
10 days ticket    236,00 191,50 191,50 145,50   211,00 172,00 172,00 131,00
11 days ticket    249,00 202,00 202,00 153,50   224,00 182,00 182,00 138,00
12 days ticket    262,00 211,00 211,00 162,00   236,00 190,00 190,00 146,00
13 days ticket    274,50 221,50 221,50 170,00   247,00 199,50 199,50 153,00
14 days ticket    285,50 231,00 231,00 179,50   257,50 208,00 208,00 161,50
 
    Adu Sen* You** Child***   Adu Sen* You** Child***
till 12.00 o'clock    25,00 21,00 21,00 17,50   22,50 19,00 19,00 15,50
11 o'clock ticket    30,00 23,00 23,00 18,50   27,50 23,00 23,00 18,00
12 o'clock ticket    25,00 21,00 21,00 17,50   22,50 19,00 19,00 15,50
13 o'clock ticket    22,00 18,50 18,50 13,50   20,00 16,50 16,50 12,00
14 o'clock ticket    17,50 15,50 15,50 11,50   15,50 14,00 14,00 10,00
 
    Adu Sen* You** Child***  
5 of 7 days    155,00 129,00 129,00 97,00  
10 of 14 days    228,00 189,00 189,00 143,00  
 
 
    Season tickets Advance booking
2011-10-01 to 2011-10-31
  Regular rate
 
    Adu Sen* You** Child***   Adu Sen* You** Child***
1 season ticket   290,00 237,00 237,00 166,00 316,00 258,00 258,00 182,00
Other fees
Parking fee
Free parking area
Discounts
Family discount
Family discount
Group discount
Group discount
Discount for disabled persons
Discount for disabled persons
 
140cm
n/a
100cm
Axamer Lizum: condition of slopes
40 km of open slopes
9 open lifts
Rent your ski equipment at skiresorts-test.com, save up to 15% and pick it up at Axamer Lizum
Webcams of  Axamer Lizum
Location: 'Panorama' restaurant 'Hoadl' house (2340m)
Axamer Lizum: Weather report Temperature Axamer Lizum
-17°C
light snow fall
© Tourispo GmbH & Co. KG (2004-2012)
Partner  Contact  Legal Notice  Login - Ski Resorts | Accommodations