Ski Resorts Austria

Ski Resorts

Specials:

Accommodations




our team is supported by:

Our partner in the ski section Our partner in the ski accessories section Sport 2000 rent Our partner in the clothes section Nordica - Our partner in the ski boots section


Valid XHTML 1.0 Strict

  • Home  • Ski Resorts Austria  • Ski Resorts Vorarlberg  • Lift tickets Diedamskopf 

Diedamskopf: skiing area in Austria Lift ticket prices and rates Diedamskopf


Lift ticket prices and rates Au-Schoppernau Diedamskopf

 
  Peak season
21.12.2008 to 10.01.2009
  Low season
to 20.12.2008 and from 11.01.2009
 
 
  Adu Sen* You** Child***   Adu Sen* You** Child***
11 o'clock ticket 28,50 € 25,90 € 24,70 € 14,60 €   28,50 € 25,90 € 24,70 € 14,60 €
12 o'clock ticket 26,40 € 24,70 € 23,60 € 14,00 €   26,40 € 24,70 € 23,60 € 14,00 €
13 o'clock ticket 24,20 € 22,60 € 21,40 € 12,80 €   24,20 € 22,60 € 21,40 € 12,80 €
14 o'clock ticket 22,00 € 20,30 € 19,30 € 11,80 €   22,00 € 20,30 € 19,30 € 11,80 €
 
  Adu Sen* You** Child***   Adu Sen* You** Child***
1 day ticket 34,50 € 31,80 € 30,70 € 18,70 €   34,50 € 31,80 € 30,70 € 18,70 €
2 days ticket 60,80 € 55,90 € 53,70 € 31,80 €   60,80 € 55,90 € 53,70 € 31,80 €
3 days ticket 98,00 € 94,00 € 87,00 € 49,00 €   94,00 € 94,00 € 87,00 € 49,00 €
4 days ticket 122,00 € 117,00 € 108,00 € 61,00 €   117,00 € 117,00 € 108,00 € 61,00 €
5 days ticket 146,00 € 139,00 € 129,00 € 73,00 €   139,00 € 139,00 € 129,00 € 73,00 €
6 days ticket 168,00 € 160,00 € 148,00 € 84,00 €   160,00 € 160,00 € 148,00 € 84,00 €
7 days ticket 187,00 € 178,00 € 165,00 € 94,00 €   178,00 € 178,00 € 165,00 € 94,00 €
8 days ticket 206,00 € 196,00 € 182,00 € 104,00 €   196,00 € 196,00 € 182,00 € 104,00 €
9 days ticket 225,00 € 214,00 € 198,00 € 113,00 €   214,00 € 214,00 € 198,00 € 113,00 €
10 days ticket 243,00 € 231,00 € 214,00 € 122,00 €   231,00 € 231,00 € 214,00 € 122,00 €
11 days ticket 260,00 € 248,00 € 229,00 € 131,00 €   248,00 € 248,00 € 229,00 € 131,00 €
12 days ticket 277,00 € 264,00 € 244,00 € 139,00 €   264,00 € 264,00 € 244,00 € 139,00 €
13 days ticket 290,00 € 276,00 € 256,00 € 146,00 €   276,00 € 276,00 € 256,00 € 146,00 €
14 days ticket 303,00 € 288,00 € 267,00 € 152,00 €   288,00 € 288,00 € 267,00 € 152,00 €
 
 
Option tickets   Adu Sen* You** Child***   Adu Sen* You** Child***
5 of 7 days 166,00 € 158,00 € 147,00 € 83,00 €   166,00 € 158,00 € 147,00 € 83,00 €
 
 
Season tickets   Advance booking
from 01.10.2008 to 14.12.2008
  Regular rate  
  Adu Sen* You** Child***   Adu Sen* You** Child***
1 season ticket 279,00 € 214,00 € 194,00 € 76,00 €   323,00 € 248,00 € 237,00 € 140,00 €

 
Other fees
Free parking area


Abatements
Family discount
Group discount
Discount for disabled persons






Web cams
Diedamskopf
Diedamskopf: Webcams