Lift tickets Oberstdorf Söllereck Höllwies

Ski Resorts

Specials:
Search Ski Resort

Accommodations

Oberstdorf Söllereck Höllwies Mountain Passes

Mountain Passes Oberstdorf Söllereck Höllwies

 
    Peak season
2011-12-25 to 2012-03-11
  Low season
to 2011-12-24 and from 2012-03-12
 
    Adu You** Child***   Adu You** Child***
1 day ticket    26,00 20,50 14,00   26,00 20,50 14,00
2 days ticket    76,50 59,00 26,00   65,00 50,00 26,00
3 days ticket    110,00 84,50 37,50   93,50 72,00 37,50
4 days ticket    140,50 108,00 48,00   119,00 92,00 48,00
5 days ticket    167,50 129,00 57,00   142,50 109,50 57,00
6 days ticket    191,50 147,50 65,00   163,00 125,50 65,00
7 days ticket    215,00 165,50 73,00   183,00 141,00 73,00
8 days ticket    236,00 181,50 80,00   200,50 154,50 80,00
9 days ticket    254,50 196,00 86,50   216,50 166,50 86,50
10 days ticket    271,00 208,50 92,00   230,50 177,50 92,00
11 days ticket    285,00 219,50 97,00   242,50 186,50 97,00
12 days ticket    301,00 232,00 102,50   256,50 197,00 102,50
13 days ticket    316,00 243,50 107,50   268,50 1206,50 107,50
14 days ticket    330,00 254,00 112,00   280,50 216,00 112,00
 
    Adu You** Child***   Adu You** Child***
till 12.00 o'clock    21,50 18,00 11,00   21,50 18,00 11,00
12 o'clock ticket    21,50 18,00 11,00   21,50 18,00 11,00
 
    Adu You** Child***   Adu You** Child***
7 of 10 days    231,00 178,00 78,50   196,50 151,50 78,50
10 of 14 days    291,00 224,50 99,00   247,50 191,00 99,00
 
Other fees
Parking fee
Free parking area
Discounts
Group discount
Group discount
 
115cm
n/a
55cm
Oberstdorf Söllereck Höllwies: condition of slopes
12 km of open slopes
5 open lifts
Webcams of  Oberstdorf Söllereck Höllwies
'Fellhorn' cable car: middle station 'Schlappoldsee' on 1780m
© Tourispo GmbH & Co. KG (2004-2012)
Partner  Contact  Legal Notice  Login - Ski Resorts | Accommodations