Ski Resorts Austria

Ski Resorts

Specials:

Accommodations




our team is supported by:

Our partner in the ski section Our partner in the ski accessories section Sport 2000 rent Our partner in the clothes section Nordica - Our partner in the ski boots section


Valid XHTML 1.0 Strict

  • Home  • Ski Resorts Austria  • Ski Resorts Tyrol  • Lift tickets Wildschönau 

Wildschönau: skiing area in Austria Lift ticket prices and rates Wildschönau


Lift ticket prices and rates Wildschönau

 
  Peak season
19.12.2008 to 20.03.2009
  Low season
to 18.12.2008 and from 21.03.2009
 
 
  Adu You** Child***   Adu You** Child***
1 day ticket 31,80 € 25,40 € 19,00 €   28,60 € 22,80 € 17,20 €
2 days ticket 60,20 € 48,20 € 36,20 €   54,20 € 43,40 € 32,60 €
3 days ticket 87,00 € 69,90 € 52,20 €   78,40 € 62,60 € 47,00 €
4 days ticket 110,40 € 88,20 € 66,20 €   99,20 € 79,40 € 59,60 €
5 days ticket 131,00 € 104,80 € 78,60 €   117,80 € 94,40 € 70,80 €
6 days ticket 150,40 € 120,40 € 90,40 €   135,40 € 180,40 € 81,40 €
7 days ticket 168,60 € 135,00 € 101,20 €   151,80 € 120,40 € 91,20 €
8 days ticket 186,00 € 148,80 € 111,60 €   167,40 € 134,00 € 100,60 €
9 days ticket 202,40 € 162,00 € 121,40 €   182,20 € 145,80 € 109,40 €
10 days ticket 216,60 € 173,40 € 130,00 €   195,00 € 156,00 € 117,00 €
11 days ticket 230,00 € 184,00 € 138,00 €   207,00 € 165,60 € 124,20 €
12 days ticket 243,00 € 194,40 € 145,80 €   218,80 € 175,00 € 131,20 €
13 days ticket 254,00 € 203,20 € 152,40 €   228,60 € 183,00 € 137,20 €
14 days ticket 264,60 € 211,60 € 158,80 €   238,20 € 190,60 € 143,00 €
 
 
Option tickets   Adu You** Child***   Adu You** Child***
5 of 7 days 144,00 € 115,20 € 86,40 €   129,60 € 103,80 € 77,80 €
10 of 14 days 238,20 € 190,60 € 143,00 €   214,40 € 171,60 € 128,60 €
 

 
Other fees
Free parking area


Abatements
Group discount